
The best just got better.
Our industry-standard KODAK WRATTEN Filters just got better. With the same spectral response and color as current WRATTEN Gelatin Filters, the new KODAK WRATTEN 2 Optical Filters also offer several improvements:
- Now more rigid/durable
- Easier to handle
- Color consistent today as well as 6 months from now
Enjoy consistent performance and reliability. When you require critical color correction in visible, UV, or infrared spectrum or when your project demands critical color light attentuation, enjoy optimum results with WRATTEN 2 Optical Filters.
World-class WRATTEN 2 Optical Filters are a must-have for photographers, cinematographers, engineers, and scientists who require analytical consistency for their realistic and creative effects/applications.
WRATTEN 2 Optical Filters provide ease of use. They are less sensitive to humidity, less prone to static cling. The new filters are easier to install and sort into optical components. Fingerprint removal is also easier. Choose with confidence.
In your business, you depend on consistent, optimal performance. WRATTEN 2 Optical Filters are designed for precise work. They offer uniform thickness and excellent optical quality, assuring product is functionally the same among batches.
And there's a wide range of sizes and WRATTEN 2 Optical Filters to choose from.
Basic Color Filters
Used to alter the color wavelength of light.
| Filter No. | Description/Use | 75 mm Square $24.50 ea | 100 mm Square $44.56 ea | 100 x 300 mm Rectangle† $72.77 ea (5 unit minimum) |
| 2A | Pale yellow. Absorbs ultraviolet radiation. | 1916535 | 1053107 | 8257610 |
| 2B | Pale yellow. Absorbs ultraviolet radiation, slightly less than No. 2A. | 1542315 | 1302579 | 8722670 |
| 2E | Pale yellow. Absorbs more ultraviolet radiation than No. 2A. | 8301285 | 1329481 | 8930406 |
| 8 | Yellow. Transmits less blue than No. 3. | 8029621 | 8269615 | 8474322 |
| 12 | Deep yellow. Minus blue filter. | 8205387 | 8075566 | 1296524 |
| 15 | Deep yellow. Darkens sky in landscape photography. | 8288003 | 8110405 | 1445220 |
| 16 | Yellow-orange. Greater over-correction of sky than No. 15. | 1746510 | 8070815 | 8472888 |
| 22 | Deep orange. Contrast filter, greater effect than No. 21. | 1089028 | 1560606 | 8040131 |
| 24 | Red. | 8381816 | 8007825 | 1858877 |
| 25 | Red tricolor. Color separation work, tricolor printing, and infrared photography. | 8424988 | 8400905 | 1456540 |
| 29 | Red. Color separation with Nos. 47 and 61 and tricolor printing work. | 1634773 | 8935645 | 1365188 |
| 47 | Blue tricolor. Color separation work with Nos. 29 and 61. | 1642701 | 1832591 | 1812007 |
| 58 | Green tricolor. Color separation and tricolor printing. | 1909266 | 1925627 | 1300847 |
| 90 | Dark grayish amber. | 1558170 | 8879991 | 1261395 |
| 99 | Green. Equivalent to No. 61 plus No. 16 filter. | 1322718 | 8166993 | 8953168 |
† Non-stocked items are delivered to most locations in 2 weeks or less.
Special Dye Color Filters
Color filters that incorporate rare dye materials. Used to alter the color wavelength of light.
| Filter No. | Description/Use | 75 mm Square $24.50 ea | 100 mm Square $44.56 ea | 100 x 300 mm Rectangle† $72.77 ea (5 unit minimum) |
| 3 | Light yellow. Absorbs excessive sky blue. | 1881580 | 8539835 | 1398858 |
| 9 | Deep yellow. More dramatic effect than No. 8. | 8477747 | 1793348 | 1054477 |
| 21 | Orange. Contrast filter for blue and blue-green absorption. | 8967473 | 8102147 | 1722420 |
| 26 | Red. | 1507250 | 1749415 | 8058976 |
| 32 | Magenta. Minus-green (No. 12 is minus-blue, No. 44A is minus-red). | 8494544 | 8079311 | 1585009 |
| 44A | Light blue green. | 8272403 | 8173320 | 8425522 |
| 47A | Light blue. | 8825663 | 1364546 | 8211088 |
| 47B | Deep blue tricolor. Color separation and tricolor work. | 1722602 | 1162544 | 1226992 |
| 61 | Deep green tricolor. Tricolor work with Nos. 29 and 47 | 8467995 | 8036014 | 1373034 |
| 70 | Dark red. | 1685056 | — | 1690460 |
| 92 | Red. Color densitometry | 8853459 | 8829905 | 1668003 |
| 98 | Blue. Equivalent to No. 47B plus No. 2B filter. | 8182578 | 1389394 | 8497851 |
| 102 | Yellow-green. Converts barrier-layer photocell response to eye luminosity response. | 1676030 | 1301910 | 1932680 |
| 106 | Amber. Converts an S-4 type photocell response to the eye-luminosity response. | 8130544 | 1314566 | 8133811 |
† Non-stocked items are delivered to most locations in 2 weeks or less.
Color Compensating Filters
Control color by attenuating principally the red, green, or blue part of the spectrum. Can be used to make changes in the color balance of images recorded on color films, or compensate for deficiencies in the spectral quality of a light source.
| Filter No. | 75 mm Square $24.50 ea | 100 mm Square $44.56 ea |
| CC025C | 8899312 | 8015711 |
| CC05C | 8284747 | 1571736 |
| CC10C | 1990126 | 1856046 |
| CC20C | 8681181 | 8848095 |
| CC30C | 8591208 | 1599307 |
| CC40C | 1915966 | 1931930 |
| CC50C | 1254507 | — |
| CC025M | 1020254 | 8371890 |
| CC05M | 1900877 | 1945401 |
| CC10M | 1845601 | 8778060 |
| CC20M | 8917114 | 8478364 |
| CC30M | 8690711 | 8871139 |
| CC40M | 1981737 | 1546613 |
| CC50M | 8203192 | — |
| CC025Y | 8249286 | 8420176 |
| CC05Y | 1457084 | 1553007 |
| CC10Y | 8028508 | 8798407 |
| CC20Y | 1811207 | 1546886 |
| CC30Y | 1024496 | 8946105 |
| CC40Y | 8018434 | 8416760 |
| CC50Y | 8433567 | — |
| CC025R | 8676975 | 8877789 |
| CC05R | 8783565 | 8194326 |
| CC10R | 8183998 | 8400434 |
| CC20R | 8916504 | 8250011 |
| CC30R | 8998023 | 1609007 |
| CC40R | 1820265 | 1381367 |
| CC50R | 1273580 | — |
| CC025G | 1648104 | 8768848 |
| CC05G | 1404151 | 8786519 |
| CC10G | 8577454 | 8044299 |
| CC20G | 1602010 | 1585900 |
| CC30G | 1405752 | 8237810 |
| CC40G | 1122324 | 8335341 |
| CC50G | 1610716 | — |
| CC025B | 8478802 | 8966236 |
| CC05B | 1875566 | 8256844 |
| CC10B | 8577959 | 1355635 |
| CC20B | 1536713 | 8132516 |
| CC30B | 1938281 | 1525997 |
| CC40B | 1544097 | 1256577 |
| CC50B | 8148454 | — |
Color Conversion Filters
Enable significant adjustments in the color temperature of the illumination as required (e.g., daylight to artificial light).
| Filter No. | Description/Use | 75 mm Square $24.50 ea | 100 mm Square $44.56 ea |
| 80A | 85, 85B, 85C, 85N3, 85N6, 85N9, Amber series of conversion filter for use with color films. 80A, 80B, 80C, 80D, Blue conversion filter to use with color films. | 8812083 | 1579879 |
| 80B | | 8742959 | 1909886 |
| 80C | | 1765197 | 8320855 |
| 80D | | 8505620 | 8742108 |
| 85 | | 8533556 | 1392992 |
| 85B | | 8767451 | 8597817 |
| 85C | | 8027872 | 8778144 |
| 85N3 | | 1979673 | 8786204 |
| 85N6 | | 8451833 | 1687532 |
| 85N9 | | 8403750 | 1793165 |
Light Balancing Filters
Enable minor adjustments in the color quality of illumination to obtain a cooler (bluish) or warmer (yellowish) color rendering.)
| Filter No. | Description/Use | 75 mm Square $24.50 ea | 100 mm Square $44.56 ea |
| 81 | 81, 81A, 81B, 81C, 81D, 81EF, Yellowish. 82, 82A, 82B, 82C, Bluish. | 8131161 | 8386062 |
| 81A | | 1397272 | 1423482 |
| 81B | | 8316671 | 1616424 |
| 81C | | 1491927 | 8036881 |
| 81D | | 8502916 | 8818627 |
| 81EF | | 1563485 | 1799469 |
| 82 | | 1936111 | 8839078 |
| 82A | | 8063745 | 1225648 |
| 82B | | 1306356 | 8661373 |
| 82C | | 8141517 | 8582488 |
Infrared Filters
For use in infrared photographic applications.
| Filter No. | Description/Use | 75 mm Square $59.05 ea | 100 mm Square $89.12 ea | 100 x 300 mm Rectangle† $174.62 ea (5 unit minimum) |
| 87 | Visibly opaque | 1638063 | 8795601 | 1786946 |
| 87A | | 1648989 | 1569656 | 8698953 |
| 87B | | 8222804 | 1596949 | 8794943 |
| 87C | | 1602143 | 1047679 | 8955593 |
| 89B | | 8239378 | 8380065 | 1877224 |
† Non-stocked items are delivered to most locations in 2 weeks or less.
Neutral Density No. 96 Filters
Used to reduce the intensity of light by a definite ratio, without affecting the tonal rendition of colors. Neutrality is superb only in the visible spectrum.
| Filter No. | % Transmission | 75 mm Square $50.13 ea | 100 mm Square $77.98 ea | 100 x 300 mm Rectangle† $145.34 ea (5 unit minimum) |
| 0.1 | 80 | 1198597 | 1537554 | 1259738 |
| 0.2 | 63 | 8928442 | 1779826 | 8055022 |
| 0.3 | 50 | 8934200 | 1501949 | 8350597 |
| 0.4 | 40 | 8017048 | 1851864 | 8662157 |
| 0.5 | 32 | 8279689 | 1297399 | 8817793 |
| 0.6 | 25 | 8602401 | 1195890 | 1102755 |
| 0.7 | 20 | 1159086 | 1814664 | 8210221 |
| 0.8 | 16 | 8532947 | 1981588 | 8160665 |
| 0.9 | 13 | 1964741 | 8623548 | 8118192 |
| 1 | 10 | 8383572 | 1269349 | 8356065 |
| 2 | 1 | 1510890 | 1671544 | 8840548 |
| 3 | 0.1 | 8645541 | 1924810 | 1157403 |
| 4 | 0.01 | 1507748 | 8574832 | 1324532 |
† Non-stocked items are delivered to most locations in 2 weeks or less.
Carbon Neutral Density
Used to reduce the intensity of light by a definite ratio, without affecting the tonal rendition of colors. Improved neutrality on the UV and IR. Q Factor = 1.15.
| Filter No. | % Transmission | 75 mm Square $50.13 ea | 100 mm Square $77.98 ea | 100 x 300 mm Rectangle† $145.34 ea (5 unit minimum) |
| 0.1 | 80 | 8641383 | 1392125 | 1303528 |
| 0.3 | 50 | 8561201 | 1830850 | 1642495 |
| 0.5 | 32 | 8829962 | 8333205 | 1756170 |
| 0.6 | 25 | 1674464 | 8406993 | 1882547 |
| 0.9 | 13 | 8736654 | 1746155 | 8886202 |
| 1 | 10 | 1794270 | 8309213 | 1242239 |
† Non-stocked items are delivered to most locations in 2 weeks or less.